| 1 | National Super Computer Center in Guangzhou
China | Tianhe-2 (MilkyWay-2) - TH-IVB-FEP Cluster, Intel Xeon E5-2692 12C 2.200GHz, TH Express-2, Intel Xeon Phi 31S1P
NUDT | 3120000 | 33862.7 | 54902.4 | 17808 |
| 2 | DOE/SC/Oak Ridge National Laboratory
United States | Titan - Cray XK7 , Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x
Cray Inc. | 560640 | 17590.0 | 27112.5 | 8209 |
| 3 | DOE/NNSA/LLNL
United States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, Custom
IBM | 1572864 | 17173.2 | 20132.7 | 7890 |
| 4 | RIKEN Advanced Institute for Computational Science (AICS)
Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect
Fujitsu | 705024 | 10510.0 | 11280.4 | 12660 |
| 5 | DOE/SC/Argonne National Laboratory
United States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 786432 | 8586.6 | 10066.3 | 3945 |
| 6 | Swiss National Supercomputing Centre (CSCS)
Switzerland | Piz Daint - Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect , NVIDIA K20x
Cray Inc. | 115984 | 6271.0 | 7788.9 | 2325 |
| 7 | Texas Advanced Computing Center/Univ. of Texas
United States | Stampede - PowerEdge C8220, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, Intel Xeon Phi SE10P
Dell | 462462 | 5168.1 | 8520.1 | 4510 |
| 8 | Forschungszentrum Juelich (FZJ)
Germany | JUQUEEN - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect
IBM | 458752 | 5008.9 | 5872.0 | 2301 |
| 9 | DOE/NNSA/LLNL
United States | Vulcan - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect
IBM | 393216 | 4293.3 | 5033.2 | 1972 |
| 10 | Government
United States | Cray XC30, Intel Xeon E5-2697v2 12C 2.7GHz, Aries interconnect
Cray Inc. | 225984 | 3143.5 | 4881.3 | |
| 11 | Exploration & Production - Eni S.p.A.
Italy | HPC2 - iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR, NVIDIA K20x
IBM | 62640 | 3003.0 | 4006.3 | 1067 |
| 12 | Leibniz Rechenzentrum
Germany | SuperMUC - iDataPlex DX360M4, Xeon E5-2680 8C 2.70GHz, Infiniband FDR
IBM | 147456 | 2897.0 | 3185.1 | 3423 |
| 13 | GSIC Center, Tokyo Institute of Technology
Japan | TSUBAME 2.5 - Cluster Platform SL390s G7, Xeon X5670 6C 2.93GHz, Infiniband QDR, NVIDIA K20x
NEC/HP | 76032 | 2785.0 | 5735.7 | 1399 |
| 14 | National Supercomputing Center in Tianjin
China | Tianhe-1A - NUDT YH MPP, Xeon X5670 6C 2.93 GHz, NVIDIA 2050
NUDT | 186368 | 2566.0 | 4701.0 | 4040 |
| 15 | DOE/SC/Pacific Northwest National Laboratory
United States | cascade - Atipa Visione IF442 Blade Server, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi 5110P
Atipa Technology | 194616 | 2539.1 | 3388.0 | 1384 |
| 16 | Total Exploration Production
France | Pangea - SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
SGI | 110400 | 2098.1 | 2296.3 | 2118 |
| 17 | CINECA
Italy | Fermi - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 163840 | 1788.9 | 2097.2 | 822 |
| 18 | DOE/SC/LBNL/NERSC
United States | Edison - Cray XC30, Intel Xeon E5-2695v2 12C 2.4GHz, Aries interconnect
Cray Inc. | 133824 | 1654.7 | 2569.4 | |
| 19 | ECMWF
United Kingdom | Cray XC30, Intel Xeon E5-2697v2 12C 2.7GHz, Aries interconnect
Cray Inc. | 83160 | 1552.0 | 1796.3 | |
| 20 | ECMWF
United Kingdom | Cray XC30, Intel Xeon E5-2697v2 12C 2.7GHz, Aries interconnect
Cray Inc. | 83160 | 1552.0 | 1796.3 | |
| 21 | NASA/Ames Research Center/NAS
United States | Pleiades - SGI ICE X, Intel Xeon E5-2670/E5-2680v2 2.6/2.8GHz, Infiniband FDR
SGI | 96192 | 1541.3 | 2107.0 | 2015 |
| 22 | IBM Development Engineering
United States | Power 775, POWER7 8C 3.836GHz, Custom Interconnect
IBM | 63360 | 1515.0 | 1944.4 | 3576 |
| 23 | Science and Technology Facilities Council - Daresbury Laboratory
United Kingdom | Blue Joule - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 131072 | 1431.1 | 1677.7 | 657 |
| 24 | Air Force Research Laboratory
United States | Spirit - SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
SGI | 73584 | 1415.5 | 1530.5 | 1606 |
| 25 | EPSRC/University of Edinburgh
United Kingdom | ARCHER - Cray XC30, Intel Xeon E5 v2 12C 2.700GHz, Aries interconnect
Cray Inc. | 76192 | 1367.5 | 1645.7 | |
| 26 | CEA/TGCC-GENCI
France | Curie thin nodes - Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR
Bull SA | 77184 | 1359.0 | 1667.2 | 2251 |
| 27 | Max-Planck-Gesellschaft MPI/IPP
Germany | iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.800GHz, Infiniband FDR
IBM | 65320 | 1283.3 | 1463.2 | 1260 |
| 28 | National Supercomputing Centre in Shenzhen (NSCS)
China | Nebulae - Dawning TC3600 Blade System, Xeon X5650 6C 2.66GHz, Infiniband QDR, NVIDIA 2050
Dawning | 120640 | 1271.0 | 2984.3 | 2580 |
| 29 | NCAR (National Center for Atmospheric Research)
United States | Yellowstone - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
IBM | 72288 | 1257.6 | 1503.6 | 1437 |
| 30 | International Fusion Energy Research Centre (IFERC), EU(F4E) - Japan Broader Approach collaboration
Japan | Helios - Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR
Bull SA | 70560 | 1237.0 | 1524.1 | 2200 |
| 31 | ERDC DSRC
United States | Garnet - Cray XE6, Opteron 16C 2.500GHz, Cray Gemini interconnect
Cray Inc. | 150528 | 1167.0 | 1505.3 | |
| 32 | DOE/NNSA/LANL/SNL
United States | Cielo - Cray XE6, Opteron 6136 8C 2.40GHz, Custom
Cray Inc. | 142272 | 1110.0 | 1365.8 | 3980 |
| 33 | University of Edinburgh
United Kingdom | DiRAC - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 98304 | 1073.3 | 1258.3 | 493 |
| 34 | DOE/SC/LBNL/NERSC
United States | Hopper - Cray XE6, Opteron 6172 12C 2.10GHz, Custom
Cray Inc. | 153408 | 1054.0 | 1288.6 | 2910 |
| 35 | Commissariat a l'Energie Atomique (CEA)
France | Tera-100 - Bull bullx super-node S6010/S6030
Bull SA | 138368 | 1050.0 | 1254.5 | 4590 |
| 36 | Information Technology Center, The University of Tokyo
Japan | Oakleaf-FX - PRIMEHPC FX10, SPARC64 IXfx 16C 1.848GHz, Tofu interconnect
Fujitsu | 76800 | 1043.0 | 1135.4 | 1177 |
| 37 | Research Institute for Information Technology, Kyushu University
Japan | QUARTETTO - HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P
Hitachi/Fujitsu | 222072 | 1018.0 | 1502.2 | |
| 38 | National Computational Infrastructure, Australian National University
Australia | Fujitsu PRIMERGY CX250 S1, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
Fujitsu | 53504 | 978.6 | 1112.9 | |
| 39 | Purdue University
United States | Conte - Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi 5110P
Hewlett-Packard | 77520 | 976.8 | 1341.1 | 510 |
| 40 | AWE
United Kingdom | Spruce A - SGI ICE X, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR
SGI | 44520 | 958.7 | 997.2 | 855 |
| 41 | Barcelona Supercomputing Center
Spain | MareNostrum - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
IBM | 48896 | 925.1 | 1017.0 | 1016 |
| 42 | Moscow State University - Research Computing Center
Russia | Lomonosov - T-Platforms T-Blade2/1.1, Xeon X5570/X5670/E5630 2.93/2.53 GHz, Nvidia 2070 GPU, PowerXCell 8i Infiniband QDR
T-Platforms | 78660 | 901.9 | 1700.2 | 2800 |
| 43 | Rensselaer Polytechnic Institute
United States | AMOS - BlueGene/Q, Power BQC 16C 1.6GHz, Custom Interconnect
IBM | 81920 | 894.4 | 1048.6 | 411 |
| 44 | HWW/Universitaet Stuttgart
Germany | HERMIT - Cray XE6, Opteron 6276 16C 2.30 GHz, Cray Gemini interconnect
Cray Inc. | 113472 | 831.4 | 1043.9 | |
| 45 | Saudi Aramco EXPEC
Saudi Arabia | Faris - Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband QDR
Hewlett-Packard | 40960 | 816.6 | 917.5 | |
| 46 | National Supercomputing Center in Jinan
China | Sunway Blue Light - Sunway BlueLight MPP, ShenWei processor SW1600 975.00 MHz, Infiniband QDR
National Research Center of Parallel Computer Engineering & Technology | 137200 | 795.9 | 1070.2 | 1074 |
| 47 | Lawrence Livermore National Laboratory
United States | Zin - Xtreme-X GreenBlade GB512X, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, Infiniband QDR
Cray Inc. | 46208 | 773.7 | 961.1 | 924 |
| 48 | National Super Computer Center in Hunan
China | Tianhe-1A Hunan Solution - NUDT YH MPP, Xeon X5670 6C 2.93 GHz, Proprietary, NVIDIA 2050
NUDT | 53248 | 771.7 | 1342.8 | 1155 |
| 49 | AWE
United Kingdom | Spruce B - SGI ICE X, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR
SGI | 35640 | 767.5 | 798.3 | 685 |
| 50 | Intel
United States | Endeavor - Intel Cluster, Intel Xeon E5-2697v2 12C 2.700GHz, Infiniband FDR, Intel Xeon Phi 7110
Intel | 51392 | 758.9 | 933.5 | 387 |
| 51 | Center for Computational Sciences, University of Tsukuba
Japan | COMA (PACS-IX) - Cray CS300 1027GR, Intel Xeon E5-2670v2 10C 2.500GHz, Infiniband FDR, Intel Xeon Phi 7110P
Cray Inc. | 55664 | 746.0 | 1113.3 | 366 |
| 52 | Indian Institute of Tropical Meteorology
India | iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
IBM | 38016 | 719.2 | 790.7 | 790 |
| 53 | CNRS/IDRIS-GENCI
France | BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 65536 | 715.6 | 838.9 | 329 |
| 54 | DOE/SC/Argonne National Laboratory
United States | Cetus - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect
IBM | 65536 | 715.6 | 838.9 | 328 |
| 55 | EDF R&D
France | Zumbrota - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 65536 | 715.6 | 838.9 | 329 |
| 56 | Swiss National Supercomputing Centre (CSCS)
Switzerland | EPFL Blue Brain IV - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect
IBM | 65536 | 715.6 | 838.9 | 329 |
| 57 | Victorian Life Sciences Computation Initiative
Australia | Avoca - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 65536 | 715.6 | 838.9 | 329 |
| 58 | Max-Planck-Gesellschaft MPI/IPP
Germany | iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.800GHz, Infiniband, NVIDIA K20x
IBM | 15840 | 709.7 | 1013.1 | 270 |
| 59 | University of Edinburgh
United Kingdom | HECToR - Cray XE6, Opteron 6276 16C 2.30 GHz, Cray Gemini interconnect
Cray Inc. | 90112 | 660.2 | 829.0 | |
| 60 | ECMWF
United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect
IBM | 24576 | 635.1 | 754.2 | 1387 |
| 61 | ECMWF
United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect
IBM | 24576 | 635.1 | 754.2 | 1387 |
| 62 | Indiana University
United States | Big Red II - Cray XK7 , Opteron 6276 16C 2.300GHz, Cray Gemini interconnect, NVIDIA K20
Cray Inc. | 31288 | 597.4 | 1000.6 | |
| 63 | Central Research Institute of Electric Power Industry/CRIEPI
Japan | SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
SGI | 32256 | 582.1 | 670.9 | 720 |
| 64 | NOAA/Oak Ridge National Laboratory
United States | Gaea C2 - Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect
Cray Inc. | 77824 | 565.7 | 716.0 | 972 |
| 65 | Louisiana State University
United States | SuperMIC - Dell C8220X Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR, Intel Xeon Phi 7120P
Dell | 45866 | 557.0 | 925.1 | 370 |
| 66 | Clemson University
United States | Palmetto2 - Cluster Platform SL250s Gen8, Xeon E5-2665 8C 2.4GHz/E5-2670v2, Infiniband FDR, Nvidia K20m
Hewlett-Packard | 12080 | 551.0 | 739.4 | |
| 67 | Service Provider
United States | Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet
Hewlett-Packard | 42848 | 545.5 | 891.2 | |
| 68 | High Energy Accelerator Research Organization /KEK
Japan | HIMAWARI - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect
IBM | 49152 | 536.7 | 629.1 | 247 |
| 69 | High Energy Accelerator Research Organization /KEK
Japan | SAKURA - BlueGene/Q, Power BQC 16C 1.60GHz, Custom
IBM | 49152 | 536.7 | 629.1 | 247 |
| 70 | King Abdulaziz City for Science and Technology
Saudi Arabia | SANAM - Adtech, ASUS ESC4000/FDR G2, Xeon E5-2650 8C 2.000GHz, Infiniband FDR, AMD FirePro S10000
Adtech | 38400 | 532.6 | 1098.0 | 179 |
| 71 | University of Southern California
United States | HPCC - Cluster Platform SL250s Gen8, Xeon E5-2665 8C 2.400GHz, Infiniband FDR, Nvidia K20m
Hewlett-Packard | 10920 | 531.6 | 690.4 | 237 |
| 72 | Airbus
France | HPC4 - HP POD - Cluster Platform BL460c, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Hewlett-Packard | 27264 | 516.9 | 588.9 | |
| 73 | Energy Company (D)
United States | Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.800GHz, Gigabit Ethernet
Hewlett-Packard | 50400 | 499.2 | 1129.0 | |
| 74 | Institute of Process Engineering, Chinese Academy of Sciences
China | Mole-8.5 - Mole-8.5 Cluster, Xeon X5520 4C 2.27 GHz, Infiniband QDR, NVIDIA 2050
IPE, Nvidia, Tyan | 29440 | 496.5 | 1012.6 | 540 |
| 75 | IT Provider (P)
United States | Cluster Platform SL230s Gen8, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Hewlett-Packard | 26688 | 489.4 | 576.5 | |
| 76 | Amazon Web Services
United States | Amazon EC2 C3 Instance cluster - Amazon EC2 Cluster, Intel Xeon E5-2680v2 10C 2.800GHz, 10G Ethernet
Self-made | 26496 | 484.2 | 593.5 | |
| 77 | IT Service Provider
United States | Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2680v2 10C 2.8GHz, 10G Ethernet
Hewlett-Packard | 33280 | 478.0 | 745.5 | |
| 78 | United Kingdom Meteorological Office
United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect
IBM | 18432 | 476.3 | 565.6 | 1040 |
| 79 | Meteo France
France | Beaufix - Bullx DLC B710 Blades, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Bull SA | 24192 | 469.1 | 522.5 | |
| 80 | Meteo France
France | Prolix - Bullx DLC B710 Blades, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Bull SA | 23760 | 464.9 | 513.2 | |
| 81 | Geoscience (P)
United States | Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090
Hewlett-Packard | 40320 | 461.8 | 1141.5 | |
| 82 | Energy Company (D)
United States | Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet
Hewlett-Packard | 32256 | 457.6 | 670.9 | |
| 83 | Exploration & Production - Eni S.p.A.
Italy | HPCC1 - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR14
IBM | 24000 | 454.1 | 499.2 | 499 |
| 84 | Saudi Aramco
Saudi Arabia | Makman - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband QDR
IBM | 24336 | 441.8 | 506.2 | 506 |
| 85 | China Meteorological Administration
China | IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR
IBM | 17920 | 434.8 | 508.9 | 544 |
| 86 | China Meteorological Administration
China | IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR
IBM | 17920 | 434.8 | 508.9 | 544 |
| 87 | Sandia National Laboratories / National Renewable Energy Laboratory
United States | Red Sky - Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband
Oracle | 42440 | 433.5 | 497.4 | |
| 88 | Software Company (M)
United States | Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet
Hewlett-Packard | 75664 | 426.8 | 1089.6 | |
| 89 | Center for Computational Sciences, University of Tsukuba
Japan | HA-PACS - Xtream-X GreenBlade 8204, Xeon E5-2670 8C 2.600GHz, Infiniband QDR, NVIDIA 2090
Cray Inc. | 20800 | 421.6 | 778.1 | 407 |
| 90 | National Astronomical Observatory of Japan
Japan | Aterui - Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect
Cray Inc. | 24192 | 420.4 | 503.2 | 740 |
| 91 | IT Service Provider
United States | Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075
Hewlett-Packard | 43264 | 419.4 | 1075.3 | |
| 92 | NASA Center for Climate Simulation
United States | Discover - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband QDR, Intel Xeon Phi 5110P
IBM | 35568 | 417.3 | 628.8 | 216 |
| 93 | DOE/National Energy Technology Laboratory
United States | HPCEE - SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR
SGI | 24192 | 413.5 | 503.2 | |
| 94 | National Supercomputer Centre (NSC)
Sweden | Triolith - Cluster Platform SL230s Gen8, Xeon E5-2660 8C 2.200GHz, Infiniband FDR
Hewlett-Packard | 25376 | 407.2 | 446.6 | 519 |
| 95 | SENAI/CIMATEC
Brazil | CIMATEC01 - SGI ICE X, Intel Xeon E5-2690v2 10C 3GHz, Infiniband FDR
SGI | 17200 | 405.4 | 412.8 | |
| 96 | Airbus
Germany | HPC4 - HP POD - Cluster Platform BL460c, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Hewlett-Packard | 21120 | 400.4 | 456.2 | |
| 97 | United Kingdom Meteorological Office
United Kingdom | Power 775, POWER7 8C 3.836GHz, Custom Interconnect
IBM | 15360 | 396.9 | 471.4 | 867 |
| 98 | Norwegian University of Science and Technology
Norway | SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR
SGI | 22048 | 396.7 | 458.6 | 537 |
| 99 | Aerospace Company (E)
Germany | Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR
Hewlett-Packard | 21240 | 389.5 | 458.8 | |
| 100 | Center for Development of Advanced Computing (C-DAC)
India | PARAM Yuva - II - R2208GZ Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, Intel Xeon Phi 5110P
Netweb Technologies
| 30056 | 388.4 | 520.4 | 210 |
Comments
Post a Comment