World's Most Valuable Brands
Brand | Brand Value ($bil) | 1-Yr Value Change (%) | Brand Revenue ($bil) | Company Advertising ($mil) | Industry | |
---|---|---|---|---|---|---|
1 | Apple | 124.2 | 19 | 170.9 | 1,100 | Technology |
2 | Microsoft | 63.0 | 11 | 86.7 | 2,300 | Technology |
3 | | 56.6 | 19 | 51.4 | 2,848 | Technology |
4 | Coca-Cola | 56.1 | 2 | 23.8 | 3,266 | Beverages |
5 | IBM | 47.9 | -5 | 99.8 | 1,294 | Technology |
6 | McDonald's | 39.9 | 1 | 89.1 | 808 | Restaurants |
7 | General Electric | 37.1 | 9 | 126.0 | - | Diversified |
8 | Samsung | 35.0 | 19 | 209.6 | 3,818 | Technology |
9 | Toyota | 31.3 | 22 | 182.2 | 4,200 | Automotive |
10 | Louis Vuitton | 29.9 | 5 | 9.7 | 4,707 | Luxury |
Source: http://www.forbes.com/powerful-brands/#page:1_sort:0_direction:asc_search:
Comments
Post a Comment